Binance P2P USDT to BDT rate today
Buy or sell USDT in Bangladesh on Binance P2P · updated 27 Oct 2026, 15:01 UTC
Buy 1,000 USDT on Binance P2P
127.51
best for 100: 127.54 · 40 ads · 4 filteredSell 1,000 USDT
128.67
40 adsTop sellers on Binance P2P right now (checked)
| Platform | Merchant | Price | Limits (BDT) | Available USDT | Payment | Check |
|---|---|---|---|---|---|---|
| Binance P2P | Jabed-Islam-Buy-Sell 738 orders · 100% | 127.49 | 49,000 – 49,100 | 785.55 | bKash | ok |
| Binance P2P | 亗AYAAN-TRADER 1101 orders · 100% | 127.49 | 35,000 – 49,100 | 3,344 | bKash | ok |
| Binance P2P | __TRADING___ 3783 orders · 100% | 127.50 | 40,000 – 49,100 | 806.87 | bKash | ok |
| Binance P2P | 亗CryptoX 2105 orders · 100% | 127.53 | 31,000 – 49,100 | 1,687 | bKash, bKash | ok |
| Binance P2P | dealusdt 740 orders · 93% | 127.54 | 10,000 – 24,550 | 328.39 | bKash | ok |
| Binance P2P | Maliha-Ibnat 2682 orders · 100% | 127.55 | 20,000 – 49,100 | 392.05 | bKash | ok |
| Binance P2P | Amazing_P2P_Service 4830 orders · 100% | 127.57 | 10,000 – 49,100 | 6,010 | bKash | ok |
| Binance P2P | Bayazid_Official 138 orders · 100% | 127.58 | 49,000 – 50,000 | 829.36 | bKash | ok |
| Binance P2P | --LowestCost-- 37 orders · 97% | 127.63 | 2,000 – 6,567 | 51.450 | Rocket | low_orders |
| Binance P2P | DhakaCitY 64 orders · 94% | 127.64 | 2,000 – 15,669 | 122.76 | Rocket | ok |
Greyed rows failed a check: bait price, limit mismatch, or a merchant below 50 orders / 90% completion. Snapshot 27 Oct 2026, 15:01 UTC.
Binance P2P vs other platforms for BDT
| Platform | 1,000 USDT avg | 1,000 in one order | Best for 100 | Ads | Depth |
|---|---|---|---|---|---|
| Binance P2P | 127.51 | — | 127.54 | 40 / 4 filtered | |
| OKX P2P | 146.43 | — | 140.00 | 5 / 3 filtered | |
| Bybit P2P cheapest | 127.60 | — | 127.50 | 13 / 2 filtered | |
| Bitget P2P | 127.55 | — | 127.63 | 18 / 2 filtered | |
| HTX P2P | — | — | — | 0 / 0 filtered |
Trend on all platforms
Questions people ask
Is Binance P2P the cheapest place to buy USDT with BDT right now?
Not in the latest observation. Binance P2P's 1,000 USDT average is 127.51 BDT; the table below compares every platform in the latest observation.
What limits do Binance P2P sellers set in Bangladesh?
Each ad sets its own minimum and maximum in BDT; they are listed in the sellers table above. Ads whose limits cannot take a normal order are greyed out.