Binance P2P USDT to CNY rate today
Buy or sell USDT in China on Binance P2P · updated 27 Oct 2026, 15:01 UTC
Buy 1,000 USDT on Binance P2P
6.660
best for 100: 6.660 · 40 ads · 3 filteredSell 1,000 USDT
6.650
40 adsTop sellers on Binance P2P right now (checked)
| Platform | Merchant | Price | Limits (CNY) | Available USDT | Payment | Check |
|---|---|---|---|---|---|---|
| Binance P2P | CoinBank-贷款支付-可验资 17 orders · 100% | 6.640 | 100,000 – 106,240 | 16,000 | Bank Transfer | low_orders |
| Binance P2P | 古天乐急速安全-老牌神盾 525 orders · 99% | 6.640 | 150,000 – 586,733 | 88,363 | Bank Transfer | ok |
| Binance P2P | 老朱-实名收付-金牌神盾 376 orders · 99% | 6.640 | 150,000 – 819,252 | 123,381 | Bank Transfer | ok |
| Binance P2P | 四季发财-资金安全-实名收付 94 orders · 100% | 6.640 | 100,000 – 283,593 | 42,710 | Bank Transfer | ok |
| Binance P2P | CoinBank-贷款支付-可验资 17 orders · 100% | 6.650 | 100,000 – 106,400 | 16,000 | Bank Transfer | low_orders |
| Binance P2P | 老朱-实名收付-金牌神盾 376 orders · 99% | 6.650 | 150,000 – 422,137 | 63,479 | Bank Transfer | ok |
| Binance P2P | 亿达Pro--正经老商家--靠谱 142 orders · 99% | 6.650 | 200,000 – 225,626 | 33,929 | Bank Transfer | ok |
| Binance P2P | 古天乐急速安全-老牌神盾 525 orders · 99% | 6.650 | 150,000 – 587,617 | 88,363 | Bank Transfer | ok |
| Binance P2P | 海星诚信安全-股市资金-可验流水 360 orders · 100% | 6.650 | 200,000 – 456,675 | 68,673 | Bank Transfer | ok |
| Binance P2P | 幽空-老牌商家-严选零冻 782 orders · 100% | 6.650 | 70,000 – 193,562 | 29,107 | Bank Transfer | ok |
Greyed rows failed a check: bait price, limit mismatch, or a merchant below 50 orders / 90% completion. Snapshot 27 Oct 2026, 15:01 UTC.
Binance P2P vs other platforms for CNY
| Platform | 1,000 USDT avg | 1,000 in one order | Best for 100 | Ads | Depth |
|---|---|---|---|---|---|
| Binance P2P cheapest | 6.660 | 6.660 | 6.660 | 40 / 3 filtered | |
| OKX P2P | 6.650 | 6.650 | — | 47 / 0 filtered | |
| Bybit P2P | — | — | — | 0 / 0 filtered | |
| Bitget P2P | 6.690 | 6.690 | 6.750 | 18 / 3 filtered | |
| HTX P2P | — | — | — | 30 / 2 filtered |
Trend on all platforms
Questions people ask
Is Binance P2P the cheapest place to buy USDT with CNY right now?
Yes, in the latest observation. Binance P2P's 1,000 USDT average is 6.660 CNY; the table below compares every platform in the latest observation.
What limits do Binance P2P sellers set in China?
Each ad sets its own minimum and maximum in CNY; they are listed in the sellers table above. Ads whose limits cannot take a normal order are greyed out.