Binance P2P USDT to EGP rate today
Buy or sell USDT in Egypt on Binance P2P · updated 27 Oct 2026, 15:01 UTC
Buy 1,000 USDT on Binance P2P
56.106
best for 100: 56.110 · 40 ads · 7 filteredSell 1,000 USDT
56.016
40 adsTop sellers on Binance P2P right now (checked)
| Platform | Merchant | Price | Limits (EGP) | Available USDT | Payment | Check |
|---|---|---|---|---|---|---|
| Binance P2P | M-BlueDiamond 303 orders · 94% | 56.040 | 5,000 – 5,001 | 89.860 | Instapay | ok |
| Binance P2P | Nour312 94 orders · 100% | 56.110 | 3,000 – 39,235 | 699.26 | Instapay | ok |
| Binance P2P | Mari-7 1580 orders · 100% | 56.110 | 30,000 – 168,153 | 2,997 | Instapay | ok |
| Binance P2P | MOHEX 227 orders · 100% | 56.120 | 37,199 – 37,200 | 663.00 | Instapay | ok |
| Binance P2P | MOHAMED-ELQUBTAN 2777 orders · 100% | 56.120 | 10,000 – 122,551 | 2,184 | Instapay, Bank Transfer | ok |
| Binance P2P | __Boom_tik 435 orders · 100% | 56.130 | 10,000 – 31,900 | 568.33 | Instapay | ok |
| Binance P2P | Sasa_CryptoPro 221 orders · 94% | 56.130 | 100.00 – 159.00 | 2.830 | Instapay | ok |
| Binance P2P | Memo-1987 2139 orders · 99% | 56.130 | 10,000 – 67,275 | 1,199 | Instapay | ok |
| Binance P2P | Semon_USDT 1158 orders · 100% | 56.130 | 2,000 – 40,404 | 719.84 | Instapay | ok |
| Binance P2P | Altyebmohammed 250 orders · 98% | 56.130 | 1,000 – 13,137 | 234.05 | Instapay | ok |
Greyed rows failed a check: bait price, limit mismatch, or a merchant below 50 orders / 90% completion. Snapshot 27 Oct 2026, 15:01 UTC.
Binance P2P vs other platforms for EGP
| Platform | 1,000 USDT avg | 1,000 in one order | Best for 100 | Ads | Depth |
|---|---|---|---|---|---|
| Binance P2P | 56.106 | 56.110 | 56.110 | 40 / 7 filtered | |
| OKX P2P | 56.139 | 56.130 | 56.090 | 50 / 0 filtered | |
| Bybit P2P cheapest | 56.107 | 56.250 | 56.070 | 14 / 1 filtered | |
| Bitget P2P | 56.973 | 56.990 | 56.990 | 19 / 9 filtered | |
| HTX P2P | — | — | — | 0 / 0 filtered |
Trend on all platforms
Questions people ask
Is Binance P2P the cheapest place to buy USDT with EGP right now?
Not in the latest observation. Binance P2P's 1,000 USDT average is 56.106 EGP; the table below compares every platform in the latest observation.
What limits do Binance P2P sellers set in Egypt?
Each ad sets its own minimum and maximum in EGP; they are listed in the sellers table above. Ads whose limits cannot take a normal order are greyed out.