Bybit P2P USDT to INR rate today
Buy or sell USDT in India on Bybit P2P · updated 27 Oct 2026, 15:01 UTC
Buy 1,000 USDT on Bybit P2P
104.32
best for 100: 104.30 · 5 ads · 2 filteredSell 1,000 USDT
—
8 adsTop sellers on Bybit P2P right now (checked)
| Platform | Merchant | Price | Limits (INR) | Available USDT | Payment | Check |
|---|---|---|---|---|---|---|
| Bybit P2P | Gorilla_PtooP 293 orders · 99% | 94.630 | 500.00 – 13,488 | 142.53 | Bank Transfer | bait |
| Bybit P2P | UmaShakti 6 orders · 100% | 103.74 | 5,000 – 15,748 | 151.80 | Cash Deposit to Bank | low_orders |
| Bybit P2P | Parveen Chhapol 623 orders · 99% | 104.30 | 10,000 – 99,000 | 1,500 | Cash Deposit to Bank | ok |
| Bybit P2P | Parveen Chhapol 623 orders · 99% | 104.76 | 5,000 – 44,960 | 429.17 | Cash Deposit to Bank | ok |
| Bybit P2P | Himanshu_Jadoun 1203 orders · 100% | 104.90 | 1,000 – 4,500 | 312.91 | Digital eRupee | ok |
Greyed rows failed a check: bait price, limit mismatch, or a merchant below 50 orders / 90% completion. Snapshot 27 Oct 2026, 15:01 UTC.
Bybit P2P vs other platforms for INR
| Platform | 1,000 USDT avg | 1,000 in one order | Best for 100 | Ads | Depth |
|---|---|---|---|---|---|
| Binance P2P | 103.49 | 103.49 | 103.49 | 40 / 4 filtered | |
| OKX P2P | — | — | — | 0 / 0 filtered | |
| Bybit P2P | 104.32 | — | 104.30 | 5 / 2 filtered | |
| Bitget P2P | 103.51 | 103.60 | — | 19 / 5 filtered | |
| HTX P2P cheapest | 106.00 | 106.00 | 106.00 | 15 / 12 filtered |
Trend on all platforms
Questions people ask
Is Bybit P2P the cheapest place to buy USDT with INR right now?
Not in the latest observation. Bybit P2P's 1,000 USDT average is 104.32 INR; the table below compares every platform in the latest observation.
What limits do Bybit P2P sellers set in India?
Each ad sets its own minimum and maximum in INR; they are listed in the sellers table above. Ads whose limits cannot take a normal order are greyed out.