Binance P2P USDT to PKR rate today
Buy or sell USDT in Pakistan on Binance P2P · updated 27 Oct 2026, 15:01 UTC
Buy 1,000 USDT on Binance P2P
285.41
best for 100: — · 40 ads · 1 filteredSell 1,000 USDT
286.07
40 adsTop sellers on Binance P2P right now (checked)
| Platform | Merchant | Price | Limits (PKR) | Available USDT | Payment | Check |
|---|---|---|---|---|---|---|
| Binance P2P | A-ONE-1 56 orders · 97% | 285.20 | 300,000 – 532,923 | 1,869 | Bank Transfer, The United Bank | ok |
| Binance P2P | genius-trader_ 2693 orders · 99% | 285.29 | 70,000 – 200,000 | 2,327 | Bank Transfer, The United Bank | ok |
| Binance P2P | ExcellentOTC 1331 orders · 98% | 285.30 | 100,000 – 213,883 | 749.68 | Meezan Bank, The United Bank, Bank Transfer | ok |
| Binance P2P | ShahmeerCryptoEmpire 2168 orders · 100% | 285.35 | 100,000 – 300,000 | 1,241 | The United Bank, Bank Transfer | ok |
| Binance P2P | User-d21a6 47 orders · 92% | 285.45 | 200,000 – 220,000 | 790.13 | Bank Transfer | low_orders |
| Binance P2P | ADNAN_TRADERS- 417 orders · 100% | 285.45 | 180,000 – 758,349 | 2,657 | Bank Transfer | ok |
| Binance P2P | THE_MURSHID 1011 orders · 100% | 285.50 | 200,000 – 3,621,467 | 12,685 | Bank Transfer | ok |
| Binance P2P | Earl Erickson P9Qn 254 orders · 100% | 285.50 | 350.00 – 10,000 | 575.18 | The United Bank | ok |
| Binance P2P | Prime_trading 259 orders · 100% | 285.52 | 200,000 – 750,000 | 3,132 | Bank Transfer | ok |
| Binance P2P | KFC-Trader 1735 orders · 99% | 285.54 | 140,000 – 533,505 | 1,868 | Allied Bank Limited, Wholesale Branch, Meezan Bank, Bank Transfer | ok |
Greyed rows failed a check: bait price, limit mismatch, or a merchant below 50 orders / 90% completion. Snapshot 27 Oct 2026, 15:01 UTC.
Binance P2P vs other platforms for PKR
| Platform | 1,000 USDT avg | 1,000 in one order | Best for 100 | Ads | Depth |
|---|---|---|---|---|---|
| Binance P2P | 285.41 | 285.35 | — | 40 / 1 filtered | |
| OKX P2P | 285.47 | 285.48 | 285.50 | 50 / 2 filtered | |
| Bybit P2P | 285.12 | 285.50 | 284.98 | 13 / 0 filtered | |
| Bitget P2P cheapest | 285.41 | 285.83 | 281.95 | 20 / 4 filtered | |
| HTX P2P | 287.43 | — | 286.80 | 15 / 7 filtered |
Trend on all platforms
Questions people ask
Is Binance P2P the cheapest place to buy USDT with PKR right now?
Not in the latest observation. Binance P2P's 1,000 USDT average is 285.41 PKR; the table below compares every platform in the latest observation.
What limits do Binance P2P sellers set in Pakistan?
Each ad sets its own minimum and maximum in PKR; they are listed in the sellers table above. Ads whose limits cannot take a normal order are greyed out.