Binance P2P USDT to VND rate today
Buy or sell USDT in Vietnam on Binance P2P · updated 27 Oct 2026, 15:00 UTC
Buy 1,000 USDT on Binance P2P
26,077
best for 100: 26,080 · 40 ads · 0 filteredSell 1,000 USDT
26,051
40 adsTop sellers on Binance P2P right now (checked)
| Platform | Merchant | Price | Limits (VND) | Available USDT | Payment | Check |
|---|---|---|---|---|---|---|
| Binance P2P | 24h_GiaoDichUyTin 8410 orders · 100% | 25,996 | 150,000 – 200,000 | 200.00 | Bank Transfer (Vietnam) | ok |
| Binance P2P | 24h_GiaoDichUyTin 8410 orders · 100% | 25,997 | 150,000 – 200,000 | 200.00 | Bank Transfer (Vietnam) | ok |
| Binance P2P | 24h_GiaoDichUyTin 8410 orders · 100% | 25,999 | 150,000 – 200,000 | 184.61 | Bank Transfer (Vietnam) | ok |
| Binance P2P | Gemini-P2P 604 orders · 100% | 26,037 | 150,000 – 300,000 | 181.22 | Bank Transfer, Bank Transfer (Vietnam) | ok |
| Binance P2P | User-dba32beh 184 orders · 100% | 26,075 | 150,000 – 500,000 | 129.79 | Bank Transfer (Vietnam) | ok |
| Binance P2P | PhatTai_PhatLoc 9818 orders · 100% | 26,076 | 150,000 – 700,000 | 3,264 | Bank Transfer (Vietnam) | ok |
| Binance P2P | DinoP 43604 orders · 100% | 26,077 | 150,000 – 2,000,000 | 2,254 | Bank Transfer | ok |
| Binance P2P | B_Jay1314 247 orders · 100% | 26,080 | 150,000 – 1,000,000 | 873.94 | Bank Transfer | ok |
| Binance P2P | ThuongGiaTienSo_VIP 4421 orders · 100% | 26,080 | 10,000,000 – 568,965,452 | 21,816 | Bank Transfer (Vietnam) | ok |
| Binance P2P | Kanono247 17312 orders · 100% | 26,080 | 150,000 – 7,000,000 | 2,734 | Bank Transfer | ok |
Greyed rows failed a check: bait price, limit mismatch, or a merchant below 50 orders / 90% completion. Snapshot 27 Oct 2026, 15:00 UTC.
Binance P2P vs other platforms for VND
| Platform | 1,000 USDT avg | 1,000 in one order | Best for 100 | Ads | Depth |
|---|---|---|---|---|---|
| Binance P2P cheapest | 26,077 | 26,080 | 26,080 | 40 / 0 filtered | |
| OKX P2P | 26,098 | 26,102 | 26,141 | 50 / 0 filtered | |
| Bybit P2P | 26,112 | 26,150 | 26,109 | 17 / 0 filtered | |
| Bitget P2P | 26,149 | 26,149 | 26,148 | 18 / 4 filtered | |
| HTX P2P | 26,122 | 26,122 | 26,122 | 15 / 5 filtered |
Trend on all platforms
Questions people ask
Is Binance P2P the cheapest place to buy USDT with VND right now?
Yes, in the latest observation. Binance P2P's 1,000 USDT average is 26,077 VND; the table below compares every platform in the latest observation.
What limits do Binance P2P sellers set in Vietnam?
Each ad sets its own minimum and maximum in VND; they are listed in the sellers table above. Ads whose limits cannot take a normal order are greyed out.