Binance P2P USDT to VES rate today
Buy or sell USDT in Venezuela on Binance P2P · updated 27 Oct 2026, 15:01 UTC
Buy 1,000 USDT on Binance P2P
1,003
best for 100: 1,004 · 40 ads · 6 filteredSell 1,000 USDT
—
40 adsTop sellers on Binance P2P right now (checked)
| Platform | Merchant | Price | Limits (VES) | Available USDT | Payment | Check |
|---|---|---|---|---|---|---|
| Binance P2P | P2P-ElMejorCambio 21 orders · 96% | 980.54 | 300.00 – 400.00 | 99.750 | Pago Movil | low_orders |
| Binance P2P | DominicP2P 175 orders · 100% | 1,003 | 10,000 – 63,365 | 63.180 | Bank Transfer, Banco de Venezuela | ok |
| Binance P2P | CambiosLaReinaGR 392 orders · 100% | 1,003 | 1,000 – 77,700 | 94.770 | Pago Movil, Bank Transfer, Banco de Venezuela | ok |
| Binance P2P | _DemoCambios_ 237 orders · 100% | 1,003 | 310,000 – 500,249 | 498.75 | Bank Transfer, Banco de Venezuela | ok |
| Binance P2P | MishaCoin 65 orders · 98% | 1,003 | 100,700 – 100,701 | 100.39 | Pago Movil, Bank Transfer, Banco de Venezuela | ok |
| Binance P2P | AlexGrecCambiosyReme 49212 orders · 100% | 1,003 | 2,000,001 – 2,085,696 | 2,079 | Bank Transfer, Banco de Venezuela | ok |
| Binance P2P | FJDC_P2Pfx 844 orders · 100% | 1,003 | 5,000 – 18,927 | 18.860 | Mercantil | ok |
| Binance P2P | CambiosAriMan 250 orders · 99% | 1,004 | 5,000 – 42,121 | 41.970 | Mercantil | ok |
| Binance P2P | Vanejinete88 397 orders · 95% | 1,004 | 60,000 – 100,099 | 99.750 | Banesco | ok |
| Binance P2P | Franbele02 10 orders · 100% | 1,004 | 374,000 – 374,480 | 373.06 | Banco de Venezuela | low_orders |
Greyed rows failed a check: bait price, limit mismatch, or a merchant below 50 orders / 90% completion. Snapshot 27 Oct 2026, 15:01 UTC.
Binance P2P vs other platforms for VES
| Platform | 1,000 USDT avg | 1,000 in one order | Best for 100 | Ads | Depth |
|---|---|---|---|---|---|
| Binance P2P | 1,003 | 1,004 | 1,004 | 40 / 6 filtered | |
| OKX P2P cheapest | 1,004 | 1,006 | 1,004 | 47 / 10 filtered | |
| Bybit P2P | 1,004 | 1,004 | 1,004 | 9 / 1 filtered | |
| Bitget P2P | 1,008 | 1,009 | 1,008 | 11 / 2 filtered | |
| HTX P2P | — | — | — | 0 / 0 filtered |
Trend on all platforms
Questions people ask
Is Binance P2P the cheapest place to buy USDT with VES right now?
Not in the latest observation. Binance P2P's 1,000 USDT average is 1,003 VES; the table below compares every platform in the latest observation.
What limits do Binance P2P sellers set in Venezuela?
Each ad sets its own minimum and maximum in VES; they are listed in the sellers table above. Ads whose limits cannot take a normal order are greyed out.